Serving the UMN community since 1900

The Minnesota Daily

Serving the UMN community since 1900

The Minnesota Daily

Serving the UMN community since 1900

The Minnesota Daily

Daily Email Edition

Get MN Daily NEWS delivered to your inbox Monday through Friday!

SUBSCRIBE NOW

Student demonstrators in the rainy weather protesting outside of Coffman Memorial Union on Tuesday.
Photos from April 23 protests
Published April 23, 2024

Spring 2007 Final Exam Room and Time changes

>

Course Final Time/Day Room(s)
ACCT 2050 001-010 1030-1230 Monday, May 7 ANDH 210, 230, 250, 270, 310, 330, 350, 370
ACCT 3001 002 0800-1100 Saturday, May 12 BLEGH 240, 335
ACCT 3001 003 1330-1630 Saturday, May 12 CSOM 2-213
AEM 2011 001 1330-1630 Thursday, May 10 1701U 143
AEM 2012 001 1330-1630 Saturday, May 12 NicH 275
AEM 2012 030 1800-2100 Monday, May 7 1701U 143
AEM 2021 001 0830-1130 Thursday, May 10 1701U 143
AEM 3031 001 0830-1130 Tuesday, May 8 PHYS 133, 170
AEM 3031 040 1800-2100 Tuesday, May 8 AkerH 319
AEM 4501 001 1030-1230 Tuesday, May 8 Arch 100, Rapson Hall
AEM 5245 001 1330-1630 Friday, May 11 AkerH 211
AEM 8202 001 1030-1230 Tuesday, May 8 AkerH 309
AMST 8401 001 0800-1000 Wednesday, May 9 PeikH 315
ANAT 3001 001 1330-1530 Thursday, May 10 Bell Museum Auditorium
APEC 5152 001 1630-1830 Tuesday, May 8 McNeal 10
ARCH 8565 001 1030-1230 Saturday, May 12 RAPSON 47
ARTH 5252 001 1600-1800 Tuesday, May 8 BLEGH 240
AST 1001 001 0800-1000 Saturday, May 12 Phys 150
AST 1001 002 0800-1000 Friday, May 11 Phys 150
AST 1001 003 1030-1230 Friday, May 11 Phys 150
BIOC 8401-001 1030-1230 Wednesday, May 9 MCB 2-122
BIOL 1001 001-FALL 0800-1000 Monday, May 7 WilleyH 125
BIOL 1001 030-WICK 0800-1000 Monday, May 7 MCB 3-120
BIOL 1001 050-Decker 0800-1000 Monday, May 7 WilleyH 175
BIOL 1001 090-VOTH 1830-2030 Monday, May 7 MCB 3-120
BIOL 1009 001-BROOKER 1030-1230 Monday, May 7 WilleyH 175
BIOL 1009 050-PIEFER 1030-1230 Monday, May 7 WilleyH 125
BIOL 1009 090 1830-2030 Tuesday, May 8 MCB 3-120
BIOL 4003 002 1730-1930 Tuesday, May 8 ClaOff B35
BLAW 3058 001-002 0800-1000 Monday, May 7 BLEGH 5
CFAN 4201 003 0800-1000 Thursday, May 10 BioSc 64
CHEM 1011, 1015 001 1330-1530 Thursday, May 10 SmithH 100, SciCB 175
CHEM 1011, 1015 009 0800-1000 Friday, May 11 WilleyH 175
CHEM 1021 001 1330-1530 Tuesday, May 8 SmithH 100, SciCB 325
CHEM 1021 009 1330-1530 Saturday, May 12 SmithH 100, Phys 150
CHEM 1021 017 0800-1000 Thursday, May 10 WilleyH 125, Willey 175
CHEM 1022 001 1330-1530 Thursday, May 10 WilleyH 175
CHEM 1022 009 0800-1000 Friday, May 11 SmithH 100, SciCB 175
CHEM 1022 017 1030-1230 Tuesday, May 8 SmithH 100, SciCB 175
CHEM 2301 002 0800-1000 Friday, May 11 SciCB 325, SciCB375
CHEM 2301 003 1030-1230 Tuesday, May 8 WilleyH 175
CHEM 2302 001 1330-1530 Thursday, May 10 SciCB 125, AndH 310
CHEM 2302 002 1030-1230 Tuesday, May 8 SciCB 375, AndH 310
CHEM 2302 003 1830-2030 Tuesday, May 8 SmithH 231, SmithH 331
CHEM 2311 001 0800-1000 Tuesday, May 8 SciCB 125
CHEM 3501, 5501 001 1330-1530 Saturday, May 12 SciCB 175, SciCB 375
CHEM 3502, 5502 001 0800-1000 Friday, May 11 SmithH 331, Phys 131
CHEM 4322, 8322 001 1330-1630 Saturday, May 12 SmithH 331
CHEN 4006 001 0930-1230 Tuesday, May 8 SmithH 331, AmundH 158, 162
CI 1911 001 0800-1000 Wednesday, May 9 NichH 125
CI 5635 001 0800-1000 Wednesday, May 9 PeikH 155
COMM 1101 012 1030-1230 Saturday, May 12 AkerH 209
COMM 1101 013 1030-1230 Saturday, May 12 AkerH 225
COMM 3201 002 1030-1230 Tuesday, May 8 FordH B10
COMM 3201 005 1330-1530 Friday, May 11 FordH B10
COMM 4471 001 0800-1000 Saturday, May 12 Phys 133
COMM 8625 001 1030-1230 Tuesday, May 8 FordH 170
CSCI 1001 001 1030-1230 Tuesday, May 8 EE/CS 3111, 3115
CSCI 1113 001 1330-1530 Saturday, May 12 FraserH 101, 102
ECON 1101 001 1830-2030 Tuesday, May 8 WilleyH 175
ECON 1101 017 1830-2030 Wednesday, May 9 WilleyH 175
ECON 1101 033 1600-1800 Wednesday, May 9 BLEGH 10
ECON 1101 036 1730-1930 Monday, May 7 BLEGH 10
ECON 1102 001,013 1830-2030 Thursday, May 10 Willey 125, 175
ECON 1102 029 1600-1800 Monday, May 7 BLEGH 235
ECON 3101 002 1330-1530 Saturday, May 12 AndH 210
ECON 3102 003 0800-1000 Thursday, May 10 BLEGH 5
ECON 8104 001 1000-1200 Thursday, May 10 BLEGH 120
EDPA 3402 001 1000-1200 Thursday, May 10 NichH 335
EDPA 5734 001 0800-1000 Wednesday, May 9 BuH 123
EDPA 8721 001 1030-1230 Tuesday, May 8 BuH 125
EE 2001 001 0800-1100 Thursday, May 10 EE/CS 3230
EE 4233 001 1330-1530 Thursday, May 10 MechE 212
EE 4724 001 1640-1840 Monday, May 7 EE/CS 3210
EEB 4329 001 0800-1000 Tuesday, May 8 MCNH 146
EPSY 5752 001 0800-1000 Wednesday, May 9 FolH 214
ESL 3551 001 1640-1840 Monday, May 7 KoltH 133
ESPM 1425 001-004 0800-1000 Tuesday, May 8 MCNH 33
FINA 4241 001 0800-1000 Saturday, May 12 CSOM 1123
FINA 4241 020 1745-1945 Wednesday, May 9 CSOM 1135
FREN 1001 ALL 1830-2030 Wednesday, May 9 FolH 208, 214, 306
FREN 1002 ALL 1830-2030 Wednesday, May 9 FolH 334, 138, 14, 348, 350, 340, 16, 38
FREN 1003 ALL 1830-2030 Wednesday, May 9 FolH 326, 104, 46, 134, 147, 148, 151, 152, 50
FREN 1004 ALL 1830-2030 Wednesday, May 9 1701U 16, 206, 208, 109, 3, 14, 143
FREN 1022 ALL 1830-2030 Wednesday, May 9 FolH 218, 246, 312, 318
FSOS 4101 001 1830-2030 Monday, May 7 MCNH 33
GER 1001, 4001 001-005 1830-2030 Wednesday, May 9 RapsonH 43, 45, 56
GER 1002, 1022 001-005 1830-2030 Wednesday, May 9 MCB 3-120, AmundH B75
GER 1003, 4003 001-005 1830-2030 Wednesday, May 9 PillsH 110, Rapson 100
GER 3021 001 1830-2030 Monday, May 7 1701U 206
GLOS 3602 001 1830-2030 Monday, May 7 NichH 115
GWSS 3408 001 0800-1000 Saturday, May 12 AndH 250
HIST 1910W 001 0800-1000 Wednesday, May 9 BLEGH 105
HIST 3348 001 0800-1000 Saturday, May 12 BLEGH 150
HIST 3837 001 1030-1230 Saturday, May 12 AndH 350
HRIR 3021 001 0800-1000 Tuesday, May 8 3M Aud
HRIR 3021 002 0800-1000 Thursday, May 10 3M Aud
HUM 1005, 3005 001 1330-1530 Wednesday, May 9 AkerH 309
ID 3301 001 1330-1530 Wednesday, May 9 PeikH 225
IDSC 3001 001 0800-1000 Monday, May 7 CSOM 1147
IDSC 3001 002 0800-1000 Monday, May 7 CSOM 1123
IDSC 3001 004 0800-1000 Monday, May 7 CSOM L114
IDSC 3001 005 0800-1000 Monday, May 7 CSOM 2215
IDSC 6423 060 1745-1945 Monday, May 7 HHHCtr 30
IS 5002 001 0900-1100 Saturday, May 12 BLEGH 125
ITAL 1002 004 1100-1300 Monday, May 7 FolH 108
ITAL 1003 001, 003 0800-1000 Monday, May 7 FolH 306
ITAL 1004 003, 004, 005 1030-1230 Tuesday, May 8 NichH 275
JOUR 3745 001 1600-1800 Tuesday, May 8 NichH 155
JOUR 5251 001 1640-1840 Monday, May 7 Phys 131
JOUR 4263 005 1830-2030 Tuesday, May 8 MurH 228
JPN 3022, 4004 051 1830-2030 Tuesday, May 8 FolH 138
KIN 3112 001 0800-1000 Saturday, May 12 AkerH 319
KIN 3168 001 1330-1530 Saturday, May 12 Rapson 43
LAT 1002 001 1030-1230 Monday, May 7 NichH 155
LAT 1002 002 1030-1230 Monday, May 7 NichH 155
LAT 1002 003 1030-1230 Monday, May 7 NichH 155
LAT 1002 004 1030-1230 Monday, May 7 NichH 155
LAT 1002 005 1030-1230 Monday, May 7 NichH 155
MATH 1001 011-013 1330-1630 Monday, May 7 EE/CS 3-210
MATH 1031 011 1330-1630 Monday, May 7 CLAOFF 143
MATH 1031 021, 023, 041 1330-1630 Monday, May 7 NICHH 155
MATH 1031 022 1330-1630 Monday, May 7 NICHH 125
MATH 1031 024, 042, 043 1330-1630 Monday, May 7 NICHH 275
MATH 1031 031-034 1330-1630 Monday, May 7 FRASERH 102
MATH 1031 050 1330-1630 Monday, May 7 NICHH 35
MATH 1051 011-014 1330-1630 Monday, May 7 AMUNDH B75
MATH 1131 010 1330-1630 Monday, May 7 VINH 313
MATH 1142 011,012 1330-1630 Monday, May 7 MCNH 33
MATH 1142 021-024 031-034 1330-1630 Monday, May 7 PHYS 150
MATH 1151 011-015 021-025 1330-1630 Monday, May 7 WILLEYH 175
MATH 1155 011 1330-1630 Monday, May 7 RapsonH 54
MATH 1271 011-014 1330-1630 Monday, May 7 SCICB 125
MATH 1271 021-024 1330-1630 Monday, May 7 SCICB 175
MATH 1271 031-035 1330-1630 Monday, May 7 SMITHH 100
MATH 1271 041-044 1330-1630 Monday, May 7 SCICB 325
MATH 1271 051-053 1330-1630 Monday, May 7 SCICB 375
MATH 1272 011, 016 1330-1630 Monday, May 7 ANDH 230
MATH 1272 012-015 1330-1630 Monday, May 7 ANDH 210
MATH 1272 031, 032, 035 1330-1630 Monday, May 7 ANDH 270
MATH 1272 033, 034 1330-1630 Monday, May 7 ANDH 250
MATH 1272 041-044 1330-1630 Monday, May 7 ANDH 370
MATH 1282 011-012 1330-1630 Monday, May 7 Rapson 58
MATH 1282 013, 024 1330-1630 Monday, May 7 Rapson 56
MATH 1372 021-025 1330-1630 Monday, May 7 ANDH 310
MATH 1372 031-033 1330-1630 Monday, May 7 BLEGH 10
MATH 1372 034-035 1330-1630 Monday, May 7 BLEGH 250
MATH 1372 041 1330-1630 Monday, May 7 BLEGH 105
MATH 1372 042 1330-1630 Monday, May 7 BLEGH 255
MATH 1372 043 1330-1630 Monday, May 7 BLEGH 245
MATH 1372 044 1330-1630 Monday, May 7 BLEGH 260
MATH 1372 045 1330-1630 Monday, May 7 BLEGH 135
MATH 1572H 010 1330-1630 Monday, May 7 PILLSH 110
MATH 2243 011-014, 021-023 1330-1630 Monday, May 7 WILLEYH 125
MATH 2263 011, 013 1330-1630 Monday, May 7 1701U 13
MATH 2263 012, 014 1330-1630 Monday, May 7 1701U 14
MATH 2263 021 1330-1630 Monday, May 7 1701U 109
MATH 2263 022, 023 1330-1630 Monday, May 7 1701U 143
MATH 2373 011-014 1330-1630 Monday, May 7 BLEGH 5
MATH 2373 015 1330-1630 Monday, May 7 BLEGH 110
MATH 2373 016 1330-1630 Monday, May 7 BLEGH 125
MATH 2373 021 1330-1630 Monday, May 7 BLEGH 140
MATH 2373 022 1330-1630 Monday, May 7 BLEGH 145
MATH 2373 023 1330-1630 Monday, May 7 BLEGH 215
MATH 2373 024 1330-1630 Monday, May 7 BLEGH 240
MATH 2373 025 1330-1630 Monday, May 7 BLEGH 155
MATH 2373 026 1330-1630 Monday, May 7 BLEGH 230
MATH 2374 011-015 1330-1630 Monday, May 7 RAPSONH 100
MATH 2374 021 1330-1630 Monday, May 7 RAPSONH 43
MATH 2374 022, 023 1330-1630 Monday, May 7 RAPSONH 31
MATH 2374 024, 025 1330-1630 Monday, May 7 RAPSONH 45
MATH 2574H 011, 012 1330-1630 Monday, May 7 ANDH 350
MATH 3113 001 1330-1630 Monday, May 7 VINH 206
MATH 3118 001 1330-1630 Monday, May 7 ARMORY 116
MATH 3593H 011 1330-1630 Monday, May 7 VINH 364
MATS 2001 001 0800-1000 Friday, May 11 Phys 166, AmundH B75
MGMT 3001 002 1530-1730 Wednesday, May 9 CSOM 2-215
MGMT 4050 001 0800-1000 Saturday, May 12 CSOM 2233
MGMT 4177 002 0800-1000 Saturday, May 12 CSOM L114
MGMT 6032 091 1230-1430 Saturday, May 12 CSOM L114
MGMT 6034 001 0800-1000 Saturday, May 12 CSOM L126
MKTG 6082 091 1230-1430 Saturday, May 12 CSOM 1143
NOR 1002, 4002 003 1640-1840 Monday, May 7 FolH 134
OMS 2550 001 0800-1000 Monday, May 7 AndH 210
OMS 2550 004 0800-1000 Monday, May 7 AndH 310
OMS 2550 007 0800-1000 Monday, May 7 AndH 270
OMS 2550 010 0800-1000 Monday, May 7 AndH 370
OMS 6056 061 0800-1000 Saturday, May 12 CSOM 1149
PA 3971 001 1000-1200 Thursday, May 10 NichH 335
PA 5412 001 1730-1930 Tuesday, May 8 HHHctr 20
PA 8081, 8082 005, 006 0800-1000 Saturday, May 12 HHHctr 35
PHYS 1001W 100-107 0830-1130 Tuesday, May 8 SciCB 325
PHYS 1101W 100-133 1330-1630 Wednesday, May 9 Phys 150
PHYS 1102W 100-131 0830-1130 Tuesday, May 8 Phys 150
PHYS 1201W 100-133 1330-1630 Thursday, May 10 Phys 150
PHYS 1202W 100-143 1830-2130 Wednesday, May 9 Phys 150
PHYS 1202W 200-241 1830-2130 Wednesday, May 9 Phys 133, 170
PHYS 1301W 100-145 0830-1130 Thursday, May 10 Phys 131, Phys 150
PHYS 1302W 100-134 1830-2130 Wednesday, May 9 SciCB 325, SciCB 375
PHYS 1302W 300-341 1830-2130 Wednesday, May 9 SciCB 125, SciCB 175
PHYS 1302W 400-429 1830-2130 Wednesday, May 9 EE/CS 3210, 3230
PHYS 1302W 500-533 1830-2130 Wednesday, May 9 MechE 18, Willey 125
PHYS 1402V 001-015 1330-1630 Saturday, May 12 Phys 166, Phys 170
PHYS 2303 001 1830-2130 Wednesday, May 9 AndH 350
PHYS 2601 001-005 0830-1130 Thursday, May 10 AndH 350
PHYS 3071W 001-002 1830-2130 Wednesday, May 9 Phys 166
PHYS 4002 001-003 1330-1630 Thursday, May 10 Phys 133
PHYS4052 001-004 1330-1630 Saturday, May 12 Phys 133
PHYS 4511 001 0830-1130 Wednesday, May 9 Phys 143
PHYS 4911, 5081 001 0830-1130 Thursday, May 10 Phys 143
PHYS 5002 001 1330-1630 Saturday, May 12 Phys 210
PHYS 5012 001 0830-1130 Friday, May 11 Phys 210
PHYS 5701 001 0830-1130 Tuesday May 8 Phys 210
PHYS 8011 001 0830-1130 Thursday, May 10 Phys 236A
PHYS 8013 001 0830-1130 Saturday, May 12 Phys 236A
PHYS 8502 001 1330-1630 Wednesday, May 9 Phys 236A
PHYS 8702 001 1330-1630 Wednesday, May 9 VinH 206
PHYS 8902 001 1330-1630 Monday, May 7 Phys 236A
PLPA 8200 001 1030 1230 Wednesday, May 9 BorH 335
POL 1001 005 1330-1530 Saturday, May 12 BLEGH 120
POL 1001 008 1330-1530 Saturday, May 12 BLEGH 235
POL 1001H 002 1330-1530 Thursday, May 10 BLEGH 260
POL 3210 001 1000-1200 Thursday, May 10 NichH 335
POL 8633 001 1830-2030 Wednesday, May 9 BLEGH 105
PSTL 0731 001-002 1030-1230 Monday, May 7 FolH 208
PSTL 0731 003 1030-1230 Monday, May 7 NichH 35
PSTL 1004 001, 002, 004, 005 1030-1230 Monday, May 7 SmithH 100
PSY 1001 027-030 1900-2100 Monday, May 7 FraserH 102
PSY 3001W 001 1330-1530 Saturday May 12 Rapson 100
PSY 3902W 001 1330-1630 Tuesday, May 8 FraserH 101
RHET 4573W 001 1830-2030 Tuesday, May 8 ClaOff B25
SLHS 4502 001 1100-1300 Friday, May 11 FraserH 102
SOC 8201 001 1030-1230 Tuesday, May 8 BLEGH 115
SPAN 1002 001-003 1830-2030 Tuesday, May 8 Phys 139
SPAN 1003 001-024 1830-2030 Tuesday, May 8 AndH 270, 310, 350, 370, BlegH 5
SPAN 1022 001-019 1830-2030 Tuesday, May 8 Phys 150, 166, 170
SPAN 3401 002 1330-1530 Wednesday, May 9 FolH 104
SPAN 3800 002 1330-1530 Wednesday, May 9 1701U 3
SPAN 5109 001 1030-1230 Saturday May 12 FolH 240
STAT 3011 014 1330-1530 Wednesday, May 9 Phys 166
SWED 1002/4002 002 1640-1840 Monday, May 7 FolH 326
Leave a Comment

Accessibility Toolbar

Comments (0)

All The Minnesota Daily Picks Reader Picks Sort: Newest

Your email address will not be published. Required fields are marked *