Serving the UMN community since 1900

The Minnesota Daily

Serving the UMN community since 1900

The Minnesota Daily

Serving the UMN community since 1900

The Minnesota Daily

Daily Email Edition

Get MN Daily NEWS delivered to your inbox Monday through Friday!

SUBSCRIBE NOW

Interim President Jeff Ettinger inside Morrill Hall on Sept. 20, 2023. Ettinger gets deep with the Daily: “It’s bittersweet.”
Ettinger reflects on his presidency
Published April 22, 2024

ROOM AND TIME CHANGES FOR FALL 2006 FINAL EXAMINATIONS

>ACCT 2050 001-002, 004-010 Thursday, 12/14/06, 1030-1230 CSOM L110, BLEGH 5, 10, ANDH 210, 310

ACCT 2050 003 Thursday, 12/14/06, 1030-1330 CSOM 2213, 2215

ACCT 3001 004 Tuesday, 12/19/06, 0800-1100 CSOM 1123

ACCT 5101 001, 002 Tuesday, 12/19/06, 0800-1000 CSOM 1147

ACCT 8001 001 Wednesday, 12/20/06, 1600-1800 CSOM 2215

AEM 2011 001 Saturday, 12/16/06, 1330-1630 FRASERH 102

AEM 2011 020 Wednesday, 12/20/06, 1800-2100 RAPSON 45

AEM 2012 001 Tuesday, 12/19/06, 0830-1130 AMUNDH 240

AEM 2021 001 Saturday, 12/16/06, 1330-1630 FRASERH 101

AEM 3031 001 Wednesday, 12/20/06, 1330-1630 NICHH 155

AEM 3031 040 Tuesday, 12/19/06, 1800-2100 AKERH 225

AMIN 3123 001 Wednesday, 12/20/06, 1600-1800 NICHH 145

AMST 8920 001 Tuesday, 12/19/06, 1330-1530 FOLH 147

AMST 8920 003 Saturday, 12/16/06, 0800-1000 NICHH 345

ANSC 3609 001 Monday, 12/18/06, 0800-1000 MCNH 144

APEC 1101 001, 005 Monday, 12/18/06, 1830-2030 CLAOFF B35, B45

ARCH 4571 001 Thursday, 12/14/06, 1730-1930 SCICB 125

ARCH 8567 002 Tuesday, 12/19/06, 0800-1000 RAPSON HALL 58

AST 1001 001 Tuesday, 12/19/06, 0800-1000 PHYS 150

AST 1001 002 Monday, 12/18/06, 1330-1530 PHYS 150

AST 1001 003 Monday, 12/18/06, 0800-1000 PHYS 150

AST 1011H 001 Monday, 12/18/06, 0800-1000 PHYS 210

BIOL 1001 001 Thursday, 12/14/06, 0800-1000 WILLEYH 125

BIOL 1001 030 Thursday, 12/14/06, 1030-1230 WILLEYH 125

BIOL 1001 050 Thursday, 12/14/06, 1030-1230 WILLEYH 175

BIOL 1001 090 Thursday, 12/14/06, 1830-2030 MCB 3-120

BIOL 1009 001 Thursday, 12/14/06, 0800-1000 MCB 3-120

BIOL 1009 030 Thursday, 12/14/06, 1030-1230 SCICB 125, 175

BIOL 1009 050 Thursday, 12/14/06, 0800-1000 WILLEYH 175

BIOL 4004 002 Tuesday, 12/19/06, 1730-1930 BORH 335

BIOL 4950 002 Friday, 12/15/06, 1030-1230 AMUNDH 162

BLAW 3058 001, 002 Thursday, 12/14/06, 0800-1000 BLEGH 5

CHEM 1011/1015 001 Saturday, 12/16/06, 1030-1230 SMITH 100 & ANDERSON HALL 270, BLEGH 10

CHEM 1011/1015 009 Monday, 12/18/06, 1330-1530 WILLEY HALL 175

CHEM 1011/1015 017 Tuesday, 12/19/06, 1830-2030 SMITH HALL 100 & SMITH 331 & SCICB 175

CHEM 1021 001 Wednesday, 12/20/06, 1030-1230 SMITH 100 & SCICB 325 & SCICB 375

CHEM 1021 009 Saturday, 12/16/06, 1330-1530 WILLEY 175

CHEM 1021 017 Wednesday, 12/20/06, 1600-1800 WILLEY 175

CHEM 1021 025 Tuesday, 12/19/06, 1830-2030 SCICB 375 & SCICB 325

CHEM 1022 001 Tuesday, 12/19/06, 1030-1230 SMITH HALL 100, SCICB 375 & SCICB 325

CHEM 1022 009 Friday, 12/15/06, 1030-1230 WILLEY 175

CHEM 1031H 001 Saturday, 12/16/06, 1030-1230 SMITH 231 & VINCENT 6

CHEM 1910W 001 Friday, 12/15/06, 1330-1530 KOLTH S132

CHEM 2301 001 Saturday, 12/16/06, 1030-1230 SCICB 375 & ARCH 100 (RAPSON HALL 100), RAPSON HALL 13

CHEM 2301 002 Monday, 12/18/06, 1330-1630 SCICB 375, ANDH 270

CHEM 2301 003 Wednesday, 12/20/06, 1600-1800 SCICB 375 & SCICB 325

CHEM 2302 001 Saturday, 12/16/06, 1030-1230 SCICB 325 & FRASER 101

CHEM 2302 002 Saturday, 12/16/06, 1330-1530 SCICB 125 AND SCICB 375

CHEM 3501/5501 001 Tuesday, 12/19/06, 1030-1230 1701 UNIVERSITY AVE SE 143

CHEM 3502/5502 001 Monday, 12/18/06, 1330-1530 SCICB 125 & SCICB 175

CHEM 4101 001 Tuesday, 12/19/06, 1030-1230 SMITH 121 & KOLTHOFF 138

CHEM 4221/8221 001 Friday, 12/15/06, 1030-1230 SMITH 231 & ANDERSON 210

CHEM 8551 001 Friday, 12/15/06, 1030-1230 SMITH 121 & SMITH 221

CHEN 4214 001 Tuesday, 12/19/06, 1030-1230 FRASER 102

CHEN 8101 001 Saturday, 12/16/06, 0930-1130 AMUNDH 156, 162

CHIC 1275 002 Wednesday, 12/20/06, 1600-1800 NICHH 315

CHIC 3275 002 Wednesday, 12/20/06, 1600-1800 NICHH 315

CHIC 4232 001 Thursday, 12/14/06, 1830-2030 BUH 120

CHN 1015 001 Wednesday, 12/20/06, 1600-1800 FOLH 334

CI 5254 001 Wednesday, 12/20/06, 1600-1800 PEIKH 28

CI 5254 002 Wednesday, 12/20/06, 1600-1800 WULLH 220

CI 5632 001 Friday, 12/15/06, 0800-1000 PEIKH 155

CI 5699 001 Wednesday, 12/20/06, 1600-1800 BUH 120

CL 8902 001 Wednesday, 12/20/06, 1600-1800 FOLH 312

CL 8910 005 Tuesday, 12/19/06, 1330-1530 FOLH 147

CNES 1001 001 Saturday, 12/16/06, 1030-1230 RAPSON HALL 56

COMM 3201 002 Wednesday, 12/20/06, 1600-1800 FORDH 110

COMM 3201 005 Monday, 12/18/06, 1030-1230 FORDH 127

CSCI 4011 001 Tuesday, 12/19/06, 1600-1800 EE/SCI 3111 AND 3115

CSCI 4211 001 Saturday, 12/16/06, 1330-1530 EE/CSCI 3230

CSCI 5271 001 Saturday, 12/16/06, 1030-1230 EE/CSCI 3230

CSDS 8902 001 Wednesday, 12/20/06, 1600-1800 FOLH 312

CSDS 8910 005 Tuesday, 12/19/06, 1330-1530 FOLH 147

DTCH 1001/4001 001 Thursday, 12/14/06, 1640-1840 FOLH 151

ECON 1101 001-035 Monday, 12/18/06, 1830-2030 BLEGH 10, 150,235, 250, 155, 135, WILLEYH 125/175, ANDH 210, 350, 250, 230

ECON 1102 001-007 Wednesday, 12/20/06, 1830-2030 WILLEYH 125/175

ECON 1102 028 Monday, 12/18/06, 1330-1530 BLEGEN 235

ECON 3102 002 Wednesday, 12/20/06, 1600-1800 BLEGH 235

ECON 8391 001 Wednesday, 12/20/06, 1730-1930 BLEGH 255

EDPA 5721 001 Wednesday, 12/20/06, 1600-1800 SMITH 111

ENGL 3007 004 Wednesday, 12/20/06, 1600-1800 LIND HALL 302

ENGL 8090 002 Saturday, 12/16/06, 0800-1000 FORD HALL B60

ENGL 8520 001 Tuesday, 12/19/06, 1330-1530 FOLH 147

FIN 1001 001 Thursday, 12/14/06, 1640-1840 AMUNDSON 156

FIN 4001 001 Thursday, 12/14/06, 1640-1840 AMUNDSON 156

FREN 1001 (all sections) Monday, 12/18/06, 1830-2030 ARMORY 116, 202, FOLH 16, 147, 152, 326, 340, 348, 214, 116

FREN 1002 (all sections) Monday, 12/18/06, 1830-2030 CIVE 212, EE/CSCI 3111, PHYS 143, 236A

FREN 1003 (all sections) Monday, 12/18/06, 1830-2030 AKERH 215, 309, 317, FORDH 130, 150, 155, 170, B60, LINDH 215, 217, 303, 305, 315, 320, MECHE 221, MURH 214

FREN 1004 (all sections) Monday, 12/18/06, 1830-2030 KOLTH S132, S135, S136, S137, S139, S140, APH 219, 223, 319, SMITHH 121, WULLH 220, SCICB 527

FREN 1022 (all sections) Monday, 12/18/06, 1830-2030 CSOM 1143, 1147, 2213, 2219, 2227, 2228

FW 1001 012 Monday, 12/18/06, 1330-1530 CLAOFF B35

GCD 8151 001 Saturday, 12/16/06, 0900-1100 MCB 2-120

GER 1001 001-007 Monday, 12/18/06, 1830-2030 PWB 2-470

GER 1002, 1022 001-004, 001, 002 Monday, 12/18/06, 1830-2030 MOOST 2-690

GER 1003 001-008 Monday, 12/18/06, 1830-2030 MOOST 2-650

GER 8300 001 Tuesday, 12/19/06, 1330-1530 FOLH 147

GLBT 3610 001 Thursday, 12/14/06, 1830-2030 BUH 120

GRAD 8101 001 Friday, 12/15/06, 1030-1230 RAPSON HALL 54

HIST 3714 001 Saturday, 12/16/06, 1330-1530 BLEGH 150

HRIR 5061 001 Monday, 12/18/06, 1745-1945 CSOM L114

HRIR 8051 001 Wednesday, 12/20/06, 1745-1945 BLEGH 120

IDSC 3001 001,002 Thursday, 12/14/06, 0800-1000 CSOM L110

IDSC 3001 003 Thursday, 12/14/06, 0800-1000 BLEGH 120

IDSC 3001 005 Thursday, 12/14/06, 1330-1530 BLEGH 10

IE 5112 001 Saturday, 12/16/06, 0800-1000 AKERH 317

INET 4061 004 Monday, 12/18/06, 1830-2030 APH 226

ITAL 1002 001, 004 Thursday, 12/14/06, 1830-2030 RAPSON 47

ITAL 1003 005, 006 Friday, 12/15/06, 1030-1230 FOLH 306

ITAL 1004 001 Tuesday, 12/19/06, 1030-1230 NICHOLSON HALL 110

KOR 1011 050 Monday, 12/18/06, 1830-2030 FOLH 240

KOR 4001 050 Monday, 12/18/06, 1830-2030 FOLH 240

LA 5574 001 Saturday, 12/16/06, 1030-1230 RAPSON HALL 31

Lat 1001 001 Thursday, 12/14/06, 1030-1230 NICHH 155

Lat 1001 002 Thursday, 12/14/06, 1030-1230 NICHH 155

Lat 1001 003 Thursday, 12/14/06, 1030-1230 NICHH 155

Lat 1001 004 Thursday, 12/14/06, 1030-1230 NICHH 155

Lat 1001 005 Thursday, 12/14/06, 1030-1230 NICHH 155

Lat 1001 006 Thursday, 12/14/06, 1030-1230 NICHH 155

MATS 2001 002 Tuesday, 12/19/06, 1030-1230 FRASER 101 AND AMUND B75

MATS 4001 001 Saturday, 12/16/06, 1030-1230 AMUNDH 240

MATS 4214 001 Tuesday, 12/19/06, 1030-1230 FRASER 102

MATS 8002 001 Monday, 12/18/06, 0930-1230 AMUNDH 158

ME 3332 001 Saturday, 12/16/06, 1030-1230 ME 108, PHYS 210

MGMT 4177 001 Tuesday, 12/19/06, 1030-1230 CSOM 1147

MGMT 6084 060 Wednesday, 12/20/06, 1745-2105 CSOM 2213

MKTG 3001 003 Monday, 12/18/06, 1600-1800 CSOM 1147

MKTG 3010 001, 002 Saturday, 12/16/06, 1030-1230 CSOM L110

MKTG 3010 020 Wednesday, 12/20/06, 1745-2105 CSOM 1143

MKTG 6055 090 Saturday, 12/16/06, 0800-1000 CSOM 1147

Nor 1001, 4001 003 Thursday, 12/14/06, 1640-1840 FOLH 326

OMS 2550 001 Thursday, 12/14/06, 0800-1000 ANDH 210

OMS 2550 004 Thursday, 12/14/06, 0800-1000 ANDH 310

OMS 2550 007 Thursday, 12/14/06, 0800-1000 CSOM L114, L118

OMS 2550 010 Thursday, 12/14/06, 0800-1000 CSOM L110

OMS 3001 005 Wednesday, 12/20/06, 1030-1230 CSOM 2213

OMS 6059 090 Monday, 12/18/06, 1745-1945 CSOM 1123

OMS 6059 091 Saturday, 12/16/06, 0800-1000 CSOM L114

OMS 6850 060 Thursday, 12/14/06, 1745-1945 CSOM 2228

OMS 8652 001 Thursday, 12/14/06, 1745-1945 CSOM 2228

OMS 8711 001 Tuesday, 12/19/06, 1330-1530 CSOM 1132

PA 5013 001 Wednesday, 12/20/06, 1330-1630 CSOM 2219

PA 5021 005 Saturday, 12/16/06, 1030-1230 CSOM 1123

PA 5031 001 Wednesday, 12/20/06, 1330-1630 BLEGH 150

PA 5031 008 Wednesday, 12/20/06, 1330-1630 CSOM 2224

PA 5031 011 Tuesday, 12/19/06, 1330-1630 BLEGH 425

PHIL 1905 001 Tuesday, 12/19/06, 1330-1530 BLEGH 125

PHIL 3231 001 Wednesday, 12/20/06, 1600-1800 BLEGH 230

PHYS 1001W (all sections) Saturday, 12/16/06, 0830-1130 PHYS 166, 170

PHYS 1101W 100-133 Monday, 12/18/06, 1830-2130 PHYS 131, 133, 170

PHYS 1101W 200 Thursday, 12/14/06, 1745-1945 PHYS 131

PHYS 1101W 200-235 Monday, 12/18/06, 1830-2130 MOOST 2-620

PHYS 1201W 100-143 Monday, 12/18/06, 1830-2130 PHYS 150

PHYS 1201W 200-243 Monday, 12/18/06, 1830-2130 SMITHH 100

PHYS 1202W (all sections) Friday, 12/15/06, 0830-1130 PHYS 150

PHYS 1301W 100-147 Monday, 12/18/06, 1830-2130 SCICB 175, 325

PHYS 1301W 300-348 Monday, 12/18/06, 1830-2130 EE/CSCI 3230, 3210, 3115, 1701 U 143

PHYS 1301W 400-429 Monday, 12/18/06, 1830-2130 VINH 16, 1901U 110, MECHE 212

PHYS 1301W 500-543 Monday, 12/18/06, 1830-2130 RAPSON 100, 45, 56

PHYS 1302W 200-243 Saturday, 12/16/06, 0830-1130 ANDH 210, 310

PHYS 1401V (all sections) Wednesday, 12/20/06, 0830-1130 PHYS 131, 133

PHYS 1905 005 Tuesday, 12/19/06, 1330-1630 PHYS 210

PHYS 1905 007 Friday, 12/15/06, 1330-1630 PHYS 157

PHYS 2303 001 Monday, 12/18/06, 1330-1630 PHYS 131

PHYS 2403H 001 Wednesday, 12/20/06, 0830-1130 FRASERH 101

PHYS 2503 001 Saturday, 12/16/06, 0830-1130 NICHH 155 , ANDH 250

PHYS 3071W 001, 002 Monday, 12/18/06, 1830-2130 PHYS 157, 210

PHYS 4001 (all sections) Saturday, 12/16/06, 0830-1130 MECHE 18

PHYS 4051 (all sections) Friday, 12/15/06, 0830-1130 PHYS 170

PHYS 4101 001 Wednesday, 12/20/06, 0830-1130 PHYS 210

PHYS 4201 001 Friday, 12/15/06, 1330-1630 RAPSON 31

PHYS 4303 001 Saturday, 12/16/06, 0830-1130 FORDH 130

PHYS 5001 001 Wednesday, 12/20/06, 0830-1130 AKERH 225

PHYS 5011 001 Monday, 12/18/06, 1330-1630 FORDH 115

PHYS 5041 001 Wednesday, 12/20/06, 1330-1630 PHYS 236A

PHYS 5201 001 Friday, 12/15/06, 1330-1630 FORDH 110

PHYS 8012 001 Tuesday, 12/19/06, 0830-1130 PHYS 236A

PHYS 8501 001 Thursday, 12/14/06, 1330-1630 PHYS 236A

PHYS 8701 001 Wednesday, 12/20/06, 0830-1130 PHYS 157

PHYS 8711 001 Thursday, 12/14/06, 1330-1630 PHYS 143

PSTL 721 001 Thursday, 12/14/06, 1030-1230 BURTON HALL 120

PSTL 721 002, 003 Thursday, 12/14/06, 1030-1230 FRASER HALL 101

PSTL 731 001 Thursday, 12/14/06, 1030-1230 FOLH 50

PSTL 731 002, 006 Thursday, 12/14/06, 1030-1230 FOLWELL HALL 306

PSTL 731 003, 004, 005 Thursday, 12/14/06, 1030-1230 FRASERH 102

PSTL 1004 001, 002, 003, 004 Thursday, 12/14/06, 1030-1230 BELL MUSEUM AUD

PSTL 1910W 001 Friday, 12/15/06, 10:30-12:30 APH 303

PSY 1001 004-025 Thursday, 12/14/06, 1900-2100 WILLEYH 125/175

PSY 1001 027-030 Thursday, 12/14/06, 1900-2100 FRASERH 101

PSY 1001 032 Monday, 12/18/06, 1830-2030 NICHH 155

PSY 1001 032 Thursday, 12/14/06, 16:40-18:40 AMUNDSON B75

PSY 3135 001 Thursday, 12/14/06, 1600-1800 PEIKH 28

PSY 3666 002 Wednesday, 12/20/06, 16:40-18:40 FRASERH 101

PT 6231 011 Friday, 12/15/06, 0800-1000 MCB 2-120

RHET 1910W 001 Wednesday, 12/20/06, 1605-1805 MCNH 146

RHET 3562W 006 Wednesday, 12/20/06, 1600-1800 MCNH 395

RHET 3562W 011 Wednesday, 12/20/06, 1330-1530 CLAOFF B26

RHET 3562W 012 Friday, 12/15/06, 0800-1000 VOTEC RE380

SPAN 1001 001-004 Tuesday, 12/19/06, 1830-2030 FOLH 134, 138, 147, 148, 152

SPAN 1003 001-030 Tuesday, 12/19/06, 1830-2030 VINH 16, PHYS 150, 131, 133, 170, MURH 130

SPAN 1003 028 Thursday, 12/14/06, 1830-2030 FOLH 312

SPAN 1004 025 Thursday, 12/14/06, 1830-2030 FOLH 104

SPAN 1022 001-026 Tuesday, 12/19/06, 1830-2030 RAPSON 13, 15, 43, 45, 47, 54, 58 100, 1701U 3, 14, 16, 108, 109, 143, 206, 208, 218

SPAN 1022 022 Thursday, 12/14/06, 1640-1840 FOLH 116

SPAN 3404 001 Saturday, 12/16/06, 1330-1530 PEIKH 315

SPAN 5529 001 Tuesday, 12/19/06, 1330-1530 FOLH 312

SPAN 5920 001 Friday, 12/15/06, 1030-1230 FOLH 312

STAT 1001 004 Saturday, 12/16/06, 1030-1230 ARMORY 116

STAT 3011 001 Friday, 12/15/06, 1605-1805 HODSONH 495

STAT 5303 001 Monday, 12/18/06, 1330-1530 FORD HALL 151

SWED 1001 002 Thursday, 12/14/06, 1640-1840 AMUNDSON 162

SWED 4001 002 Thursday, 12/14/06, 1640-1840 AMUNDSON 162

TURK 1001 001 Saturday, 12/16/06, 1330-1530 NICHOLSON 201

TURK 4001 001 Saturday, 12/16/06, 1330-1530 NICHOLSON 201

VCS 4600 001 Wednesday, 12/20/06, 0800-1000 CLAOF 143

WHRE 3011W 002 Wednesday, 12/20/06, 16:05-18:05 BORH 365

WHRE 5011 002 Wednesday, 12/20/06, 16:05-18:05 BORH 365

Leave a Comment

Accessibility Toolbar

Comments (0)

All The Minnesota Daily Picks Reader Picks Sort: Newest

Your email address will not be published. Required fields are marked *